Your selection is limited by the vehicle you've selected. Clear filter to view all parts.
| CRANKSHAFT SPECS | |
|---|---|
| MATERIAL | SAE 1040 Forged Steel |
| END THRUST | Front Bearing |
| END PLAY | .004" to .006" |
| CRANKPIN JOURNAL DIAMETER | 1.9375" to 1.9383" |
| FLYWHEEL RUN OUT (MAX.) | .005" |
| CYLINDER OFFSET DIRECTION | Right |
| CYLINDER OFFSET AMOUNT | .125" |
| MAIN BEARING TYPE | Removable |
| MAIN BEARING MATERIAL | Steel-backed Babbitt |
| MAIN BEARING CLEARANCE | .0003" to .0029" |
| MAIN BEARING JOURNAL DIAMETER | 2.3331" to 2.3341" |
| UNDERSIZE BEARINGS AVAILABLE | .001", .002", .010", .012", .020", .030" |
| BEARING LENGTH Front No. 2 No. 3 |
1.64" 1.72" 1.66" |
| OUT-OF-ROUND AND OUT-OF-TAPER LIMITS | .001" |
Your selection is limited by the vehicle you've selected. Clear filter to view all parts.
If your catalog does not arrive within 7-10 business days, call us Toll-Free at (888) 648-4923.